The 5G spectrum auction, which ended on August 1st, 2022, saw a total bid of ₹1.5 lakh crore from Telecom firms. With that Telecom Giants moniker, Jio plans to launch 5G services in metro cities such as Delhi, Mumbai, Kolkata, and Chennai by Diwali 2022, while Airtel plans to launch 5G services in a month and expand them to key metro cities by the end of this year. As a result, this list has been compiled for those looking for a future-proof 5G smartphone under ₹20,000.
Disclaimer: This is simply our top pick among the various phones on the market, in no particular order.
1. OnePlus Nord CE 2 Lite 5G
The most affordable offering from OnePlus after the OnePlus X, the Nord CE 2 Lite 5G brings the OnePlus experience to people on a budget ticking most of the checkboxes.
Specifications:
OS | OxygenOS based on Android 12 |
Processor | Qualcomm Snapdragon 695 5G SoC |
Display | 6.59 inch 20:9 120Hz FHD LCD |
RAM | 6GB/8GB LPDDR4X |
Storage | 128GB UFS2.2 |
Rear Camera | 64MP f/1.7 Main + 2MP f/2.4 Macro + 2MP f/2.4 Depth Assist |
Front Camera | 16MP f/2.0 |
Battery | 5000 mAh with 33W SuperVOOC Charging |
5G Bands | SA: 1/28A/41/78 NSA: 41/77/78 |
Price | ₹18,999.00 (6GB + 128GB) ₹20,999.00 (8GB + 128GB) |
2. Poco X4 Pro 5G
Specifications:
OS | MIUI 13 based on Android 11 |
Processor | Qualcomm Snapdragon 695 5G SoC |
Display | 6.67 inch FHD+ 20:9 120Hz AMOLED |
RAM | 6GB / 8GB LPDDR4X |
Storage | 64GB / 128GB UFS 2.2 + microSD card support (Hybrid) |
Rear Camera | 64MP f/1.8 Main + 8MP f/2.2 Ultra-Wide + 2MP Macro |
Front Camera | 16MP f/2.45 |
Battery | 5000 mAh with 67W Fast Charging |
5G Bands | SA: N1/3/5/8/28/40/78 NSA: N1/3/78 |
Price | ₹18,999.00 (6GB + 64GB) ₹19,999.00 (6GB + 128GB) ₹21,999.00 (8GB + 128GB) |
3. Realme 9 5G Speed Edition
Specifications:
OS | realme UI 2.0 based on Android 11 |
Processor | Qualcomm Snapdragon 778G 5G SoC |
Display | 6.6 inch FHD+ 20:9 144Hz LCD |
RAM | 6GB / 8GB |
Storage | 128GB + dedicated microSD slot |
Rear Camera | 48MP f/1.8 Main + 8MP f/2.2 Ultra-Wide + 2MP f/2.2 Macro |
Front Camera | 16MP f/2.1 |
Battery | 5000 mAh with 30W Dart Charging |
5G Bands | SA: n1/n28/n41/n78 NSA: n77/n78/n41 |
Price | ₹19,999.00 (6GB + 128GB) ₹22,999.00 (8GB + 128GB) |
4. Redmi Note 11T 5G
Specifications:
OS | MIUI 12.5 based on Android 11 |
Processor | MediaTek Dimensity 810 |
Display | 6.6 inch FHD+ 90Hz LCD |
RAM | 6GB / 8GB LPDDR4X |
Storage | 128GB + dedicated microSD slot |
Rear Camera | 50MP f/1.8 Main + 8MP f/2.2 Ultra-Wide |
Front Camera | 16Mp f/2.45 |
Battery | 5000 mAh with 33W Fast Charging |
5G Bands | SA:n1/n3/n5/n8/n28/n40/n78 NSA:n1/n3/n40/n78 |
Price | ₹17,999.00 (6GB + 128GB) ₹19,999.00 (8GB + 128GB) |
5. Moto G71 5G
Specifications:
OS | Android 11 |
Processor | Qualcomm Snapdragon 695 |
Display | 6.4 inch 20:9 FHD+ 60Hz AMOLED |
RAM | 6GB |
Storage | 128GB |
Rear Camera | 50MP f/1.8 Main + 8MP f/2.2 Ultra-Wide + 2MP f/2.4 Macro |
Front Camera | 16MP f/2.2 |
Battery | 5000 mAh with 33W TurboPower Charger |
5G Bands | NR band n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 |
Price | ₹15,999.00 (6GB + 128GB) |
6. Samsung Galaxy M32 5G
OS | OneUI 3.1 based on Android 11 |
Processor | Mediatek Dimensity 720 |
Display | 6.5 inch HD+ 60Hz TFT |
RAM | 8GB LPDDR4X |
Storage | 128GB |
Rear Camera | 48MP F1.8+ 8MP F2.2+ 5MP F2.4+ 2MP F2.4 |
Front Camera | 13MP F2.2 |
Battery | 5000 mAh with 15W Charging |
5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) TDD Sub6: N38(2600), N40(2300), N41(2500), N78(3500) |
Price | ₹18,999.00 (8GB + 128GB) |